main…
Updated 2026-07-25T10:19:48+07:00
Loading…
🤖 Machine KPI
Per-machine performance. Activities are grouped by source IP then by machine name.
Total Activities
8242
lifetime
Done Today
38
+ this 24h
Machines Found
90
distinct
Selected
58.10.178.193
159 items
Machine KPI: 58.10.178.193
group=ip:58.10.178.193 · source_ip=58.10.178.193 · aliases=20
Total
159
Open
51
Done
108
At Risk
51
Overdue
51
Blocked
0
Done Today
0
Urgent/High
117
Missing Req
0
Stale >24h
51
Owners
1
Projects
18
Machine Summary
90 rows
| Machine | Group | Source IP | Aliases | Total | Open | Done | At Risk | Overdue | Blocked | Owners | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 171.97.194.238 | ip:171.97.194.238 | 171.97.194.238 | 78 CPU=Intel(R) Core(TM) i7-8700K CPU @ 3.7… |
805 | 364 | 441 | 364 | 364 | 31 | 1 | 2026-06-07T13:04… |
| 184.82.154.160 | ip:184.82.154.160 | 184.82.154.160 | 54 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
872 | 339 | 533 | 339 | 339 | 27 | 2 | 2026-07-12T08:08… |
| 171.97.7.174 | ip:171.97.7.174 | 171.97.7.174 | 50 CPU=Intel Core i7-8700K|CORE=6|RAM=32GB|… |
454 | 239 | 215 | 239 | 239 | 22 | 2 | 2026-06-29T20:01… |
| 58.136.103.15 | ip:58.136.103.15 | 58.136.103.15 | 47 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
892 | 216 | 676 | 216 | 216 | 22 | 2 | 2026-06-27T02:45… |
| 171.97.182.33 | ip:171.97.182.33 | 171.97.182.33 | 29 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
485 | 207 | 278 | 207 | 207 | 9 | 2 | 2026-07-06T19:07… |
| 184.82.152.134 | ip:184.82.152.134 | 184.82.152.134 | 37 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
541 | 179 | 362 | 179 | 179 | 12 | 1 | 2026-06-12T18:44… |
| 103.253.75.161 | ip:103.253.75.161 | 103.253.75.161 | 36 CPU=12th Gen Intel(R) Core(TM) i9-12900K… |
459 | 163 | 294 | 163 | 163 | 8 | 3 | 2026-06-23T01:55… |
| 58.10.161.211 | ip:58.10.161.211 | 58.10.161.211 | 36 CPU=Intel64 Family 6 Model 158 Stepping… |
323 | 128 | 195 | 128 | 128 | 3 | 2 | 2026-06-01T15:07… |
| 58.10.169.248 | ip:58.10.169.248 | 58.10.169.248 | 23 CPU=Intel(R) Core(TM) i7-8700K CPU @ 3.7… |
269 | 125 | 144 | 125 | 125 | 14 | 2 | 2026-06-15T19:15… |
| 184.82.152.248 | ip:184.82.152.248 | 184.82.152.248 | 21 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
324 | 96 | 228 | 96 | 96 | 17 | 3 | 2026-06-20T03:24… |
| 184.82.153.28 | ip:184.82.153.28 | 184.82.153.28 | 13 CPU=12th Gen Intel(R) Core(TM) i9-12900H… |
182 | 65 | 117 | 65 | 65 | 24 | 2 | 2026-06-14T20:33… |
| CPU=QEMU Virtual CPU version 2.5+|CORE=16|RAM=31Gi|GPU=NVIDIA GeForce RTX 5060 Ti|SSD=300GB | name:cpu=qemu virtual cpu v2.5+|core=16|ram=31g|gpu=nvidia geforce rtx 5060 ti|ssd=300g | unknown | 4 CPU=QEMU Virtual CPU version 2.5+|CORE=1… |
98 | 58 | 40 | 58 | 58 | 0 | 1 | 2026-05-28T07:29… |
| 58.10.178.193 | ip:58.10.178.193 | 58.10.178.193 | 20 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
159 | 51 | 108 | 51 | 51 | 0 | 1 | 2026-07-13T03:41… |
| 2001:fb1:16a:2b51:c471:802c:fe38:701 | ip:2001:fb1:16a:2b51:c471:802c:fe38:701 | 2001:fb1:16a:2b51:c471:802c:fe38:701 | 1 CPU=Intel(R) Core(TM) i7-8700K CPU @ 3.7… |
47 | 43 | 4 | 43 | 43 | 0 | 1 | 2026-07-16T10:56… |
| 2001:fb1:16b:1591:849d:dbda:9ff6:d5f3 | ip:2001:fb1:16b:1591:849d:dbda:9ff6:d5f3 | 2001:fb1:16b:1591:849d:dbda:9ff6:d5f3 | 6 CPU=i7-8700K|CORE=6|RAM=32GB|GPU=NVIDIA… |
72 | 41 | 31 | 41 | 41 | 0 | 1 | 2026-06-21T06:05… |
| 2001:fb1:169:a90b:6059:86dc:7137:bd7e | ip:2001:fb1:169:a90b:6059:86dc:7137:bd7e | 2001:fb1:169:a90b:6059:86dc:7137:bd7e | 9 CPU=Intel(R) Core(TM) i7-8700K CPU @ 3.7… |
123 | 38 | 85 | 38 | 38 | 1 | 1 | 2026-07-03T19:37… |
| 184.82.153.232 | ip:184.82.153.232 | 184.82.153.232 | 17 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
119 | 31 | 88 | 31 | 31 | 0 | 2 | 2026-06-01T00:38… |
| 47.253.4.207 | ip:47.253.4.207 | 47.253.4.207 | 15 CPU=Intel(R) Xeon(R) CPU E5-2680 v4|CORE… |
118 | 28 | 90 | 28 | 24 | 0 | 5 | 2026-07-16T13:29… |
| 2001:fb1:16a:3823:e0:d69e:7584:db71 | ip:2001:fb1:16a:3823:e0:d69e:7584:db71 | 2001:fb1:16a:3823:e0:d69e:7584:db71 | 11 CPU=Intel(R) Core(TM) i7-8700K CPU @ 3.7… |
75 | 27 | 48 | 27 | 27 | 0 | 1 | 2026-06-19T10:54… |
| 157.85.107.14 | ip:157.85.107.14 | 157.85.107.14 | 4 CPU=QEMU Virtual CPU version 2.5+|CORE=1… |
61 | 27 | 34 | 27 | 27 | 0 | 2 | 2026-06-04T17:48… |
| 58.136.103.228 | ip:58.136.103.228 | 58.136.103.228 | 9 CPU=12th Gen Intel(R) Core(TM) i9-12900H… |
115 | 25 | 90 | 25 | 25 | 2 | 2 | 2026-06-17T08:44… |
| 2001:fb1:16a:2b51:f4b4:9e7c:ab7b:dd64 | ip:2001:fb1:16a:2b51:f4b4:9e7c:ab7b:dd64 | 2001:fb1:16a:2b51:f4b4:9e7c:ab7b:dd64 | 2 CPU=Intel(R) Core(TM) i7-8700K CPU @ 3.7… |
33 | 24 | 9 | 24 | 24 | 0 | 1 | 2026-07-19T09:29… |
| 47.253.152.120 | ip:47.253.152.120 | 47.253.152.120 | 15 CPU=Intel(R) Xeon(R) CPU E5-2680 v4|CORE… |
99 | 23 | 76 | 23 | 20 | 0 | 7 | 2026-07-17T09:42… |
| 2001:fb1:16b:1591:587a:49d:bfe4:be15 | ip:2001:fb1:16b:1591:587a:49d:bfe4:be15 | 2001:fb1:16b:1591:587a:49d:bfe4:be15 | 7 CPU=Intel(R) Core(TM) i7-8700K CPU @ 3.7… |
63 | 23 | 40 | 23 | 23 | 9 | 1 | 2026-06-22T01:35… |
| 58.136.14.246 | ip:58.136.14.246 | 58.136.14.246 | 3 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
189 | 21 | 168 | 21 | 21 | 2 | 2 | 2026-07-25T04:52… |
| 171.97.156.121 | ip:171.97.156.121 | 171.97.156.121 | 9 CPU=Intel(R) Core(TM) i7-8700K CPU @ 3.7… |
68 | 31 | 37 | 19 | 19 | 7 | 1 | 2026-07-25T10:11… |
| 2001:fb1:16a:2b51:90b7:e6b8:f2a:768c | ip:2001:fb1:16a:2b51:90b7:e6b8:f2a:768c | 2001:fb1:16a:2b51:90b7:e6b8:f2a:768c | 5 CPU=Intel Core i7-8700K|CORE=6|RAM=32GB|… |
36 | 18 | 18 | 18 | 18 | 6 | 1 | 2026-07-17T07:16… |
| 2001:44c8:4652:7812:9dea:d9c4:5f0c:f4d6 | ip:2001:44c8:4652:7812:9dea:d9c4:5f0c:f4d6 | 2001:44c8:4652:7812:9dea:d9c4:5f0c:f4d6 | 3 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
39 | 17 | 22 | 17 | 17 | 1 | 2 | 2026-06-01T08:08… |
| 2001:fb1:16a:2b51:5dd2:e7cf:489a:241a | ip:2001:fb1:16a:2b51:5dd2:e7cf:489a:241a | 2001:fb1:16a:2b51:5dd2:e7cf:489a:241a | 2 CPU=Intel(R) Core(TM) i7-8700K CPU @ 3.7… |
39 | 17 | 22 | 17 | 17 | 0 | 1 | 2026-07-20T07:38… |
| 2001:fb1:169:a90b:e8b0:688a:2556:a080 | ip:2001:fb1:169:a90b:e8b0:688a:2556:a080 | 2001:fb1:169:a90b:e8b0:688a:2556:a080 | 3 CPU=Intel(R) Core(TM) i7-8700K CPU @ 3.7… |
38 | 17 | 21 | 17 | 17 | 1 | 1 | 2026-07-01T17:34… |
| 2001:fb1:16a:2b51:5d96:9d54:6afb:fdfa | ip:2001:fb1:16a:2b51:5d96:9d54:6afb:fdfa | 2001:fb1:16a:2b51:5d96:9d54:6afb:fdfa | 4 CPU=Intel(R) Core(TM) i7-8700K CPU @ 3.7… |
82 | 16 | 65 | 16 | 16 | 0 | 1 | 2026-07-14T11:06… |
| 184.82.154.92 | ip:184.82.154.92 | 184.82.154.92 | 3 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
62 | 16 | 46 | 16 | 16 | 0 | 1 | 2026-06-01T23:27… |
| 110.164.146.205 | ip:110.164.146.205 | 110.164.146.205 | 7 CPU=AMD Ryzen 9 5950X 16-Core Processor|… |
42 | 15 | 26 | 15 | 15 | 0 | 2 | 2026-06-08T03:37… |
| 2001:44c8:4653:4d7b:68be:402f:5eea:9e93 | ip:2001:44c8:4653:4d7b:68be:402f:5eea:9e93 | 2001:44c8:4653:4d7b:68be:402f:5eea:9e93 | 5 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
96 | 13 | 83 | 13 | 13 | 0 | 1 | 2026-07-06T17:21… |
| 58.136.14.247 | ip:58.136.14.247 | 58.136.14.247 | 3 CPU=Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.… |
16 | 12 | 4 | 12 | 12 | 0 | 1 | 2026-07-13T05:17… |
| 2001:fb1:169:a90b:58e8:88f5:d479:374a | ip:2001:fb1:169:a90b:58e8:88f5:d479:374a | 2001:fb1:169:a90b:58e8:88f5:d479:374a | 6 CPU=Intel(R) Core(TM) i7-8700K CPU @ 3.7… |
21 | 11 | 10 | 11 | 11 | 1 | 1 | 2026-07-02T14:28… |
| 2001:fb1:16a:2b51:d00a:8947:1e5b:c49b | ip:2001:fb1:16a:2b51:d00a:8947:1e5b:c49b | 2001:fb1:16a:2b51:d00a:8947:1e5b:c49b | 2 CPU=Intel(R) Core(TM) i7-8700K CPU @ 3.7… |
11 | 11 | 0 | 11 | 11 | 0 | 1 | 2026-07-16T21:23… |
| 2001:fb1:169:a90b:1cdb:39c5:bf1c:1493 | ip:2001:fb1:169:a90b:1cdb:39c5:bf1c:1493 | 2001:fb1:169:a90b:1cdb:39c5:bf1c:1493 | 7 CPU=Intel(R) Core(TM) i7-8700K CPU @ 3.7… |
23 | 10 | 13 | 10 | 10 | 1 | 2 | 2026-07-04T13:49… |
| 58.136.103.70 | ip:58.136.103.70 | 58.136.103.70 | 5 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
107 | 9 | 98 | 9 | 9 | 6 | 1 | 2026-07-14T17:41… |
| 2001:44c8:48f9:47cb:999e:affa:c689:f373 | ip:2001:44c8:48f9:47cb:999e:affa:c689:f373 | 2001:44c8:48f9:47cb:999e:affa:c689:f373 | 3 CPU=Apple M4|CORE=10|RAM=16GB|GPU=Apple… |
17 | 8 | 9 | 8 | 8 | 0 | 1 | 2026-06-27T17:12… |
| 2001:44c8:4663:acc9:f9ee:e2e:92b8:7a28 | ip:2001:44c8:4663:acc9:f9ee:e2e:92b8:7a28 | 2001:44c8:4663:acc9:f9ee:e2e:92b8:7a28 | 3 CPU=Apple M4|CORE=10|RAM=16GB|GPU=Apple… |
36 | 7 | 29 | 7 | 7 | 0 | 1 | 2026-07-03T17:14… |
| 2001:fb1:16a:2b51:9592:42d3:3108:bf9d | ip:2001:fb1:16a:2b51:9592:42d3:3108:bf9d | 2001:fb1:16a:2b51:9592:42d3:3108:bf9d | 2 CPU=11th Gen Intel i5-11400H|CORE=6|RAM=… |
8 | 6 | 2 | 6 | 6 | 0 | 1 | 2026-07-17T08:02… |
| 49.231.147.67 | ip:49.231.147.67 | 49.231.147.67 | 1 CPU=Unknown|CORE=Unknown|RAM=Unknown|GPU… |
6 | 6 | 0 | 6 | 6 | 0 | 1 | 2026-07-06T11:39… |
| 58.136.14.96 | ip:58.136.14.96 | 58.136.14.96 | 4 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
224 | 5 | 219 | 5 | 5 | 2 | 1 | 2026-07-17T05:54… |
| 2001:fb1:16a:2b51:e9c0:85ae:89c0:925c | ip:2001:fb1:16a:2b51:e9c0:85ae:89c0:925c | 2001:fb1:16a:2b51:e9c0:85ae:89c0:925c | 1 CPU=Intel(R) Core(TM) i7-8700K CPU @ 3.7… |
20 | 5 | 15 | 5 | 5 | 2 | 1 | 2026-07-15T04:07… |
| 171.97.25.202 | ip:171.97.25.202 | 171.97.25.202 | 4 CPU=Intel(R) Core(TM) i7-8700K CPU @ 3.7… |
10 | 5 | 5 | 5 | 5 | 0 | 1 | 2026-06-16T00:53… |
| 2001:fb1:16a:3823:8101:a37:f1e9:391d | ip:2001:fb1:16a:3823:8101:a37:f1e9:391d | 2001:fb1:16a:3823:8101:a37:f1e9:391d | 3 CPU=Intel(R) Core(TM) i7-8700K CPU @ 3.7… |
8 | 3 | 5 | 3 | 3 | 0 | 1 | 2026-06-18T10:52… |
| 2001:fb1:169:a90b:c966:89de:f50e:29b9 | ip:2001:fb1:169:a90b:c966:89de:f50e:29b9 | 2001:fb1:169:a90b:c966:89de:f50e:29b9 | 1 CPU=Apple M4|CORE=10|RAM=16GB|GPU=Apple… |
4 | 3 | 1 | 3 | 3 | 0 | 1 | 2026-07-04T10:58… |
| 2001:fb1:16a:2b51:589a:7f55:1885:c7a2 | ip:2001:fb1:16a:2b51:589a:7f55:1885:c7a2 | 2001:fb1:16a:2b51:589a:7f55:1885:c7a2 | 1 CPU=Intel Core i7-8700K|CORE=6|RAM=32GB|… |
3 | 3 | 0 | 3 | 3 | 1 | 1 | 2026-07-18T17:34… |
| 2001:fb1:16a:3823:bda0:20be:5fba:90a1 | ip:2001:fb1:16a:3823:bda0:20be:5fba:90a1 | 2001:fb1:16a:3823:bda0:20be:5fba:90a1 | 2 CPU=Intel(R) Core(TM) i7-8700K CPU @ 3.7… |
3 | 3 | 0 | 3 | 3 | 0 | 1 | 2026-06-19T11:31… |
| 2001:44c8:4652:f989:e490:1c3a:52e7:4c4c | ip:2001:44c8:4652:f989:e490:1c3a:52e7:4c4c | 2001:44c8:4652:f989:e490:1c3a:52e7:4c4c | 4 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
27 | 2 | 25 | 2 | 2 | 0 | 1 | 2026-07-06T17:41… |
| unknown | name:unknown | unknown | 1 unknown |
13 | 2 | 11 | 2 | 2 | 0 | 1 | 2026-05-25T23:03… |
| 2405:9800:b660:2e41:909c:36cf:b525:78bb | ip:2405:9800:b660:2e41:909c:36cf:b525:78bb | 2405:9800:b660:2e41:909c:36cf:b525:78bb | 1 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
7 | 2 | 5 | 2 | 2 | 0 | 1 | 2026-06-28T04:14… |
| 2001:fb1:169:a90b:1479:8b02:cd9c:b807 | ip:2001:fb1:169:a90b:1479:8b02:cd9c:b807 | 2001:fb1:169:a90b:1479:8b02:cd9c:b807 | 2 CPU=Intel(R) Core(TM) i7-8700K CPU @ 3.7… |
6 | 2 | 4 | 2 | 2 | 0 | 1 | 2026-07-05T13:11… |
| 2001:fb1:169:a90b:112b:bdc2:f8e1:f618 | ip:2001:fb1:169:a90b:112b:bdc2:f8e1:f618 | 2001:fb1:169:a90b:112b:bdc2:f8e1:f618 | 1 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
5 | 2 | 3 | 2 | 2 | 0 | 1 | 2026-07-06T10:40… |
| 159.192.26.207 | ip:159.192.26.207 | 159.192.26.207 | 1 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
2 | 2 | 0 | 2 | 2 | 0 | 1 | 2026-06-28T06:19… |
| 2001:fb1:16b:1591:7dad:4be7:cf9:2d50 | ip:2001:fb1:16b:1591:7dad:4be7:cf9:2d50 | 2001:fb1:16b:1591:7dad:4be7:cf9:2d50 | 1 CPU=Intel(R) Core(TM) i7-8700K CPU @ 3.7… |
2 | 2 | 0 | 2 | 2 | 0 | 1 | 2026-06-22T18:15… |
| CPU=AMD EPYC 7452 32-Core Processor|CORE=24|RAM=47GB|GPU=NVIDIA GeForce RTX 5060 Ti|SSD=2TB | name:cpu=amd epyc 7452 32-core processor|core=24|ram=47g|gpu=nvidia geforce rtx 5060 ti|ssd=2tb | unknown | 1 CPU=AMD EPYC 7452 32-Core Processor|CORE… |
2 | 2 | 0 | 2 | 2 | 0 | 1 | 2026-05-27T03:54… |
| CPU=AMD Ryzen 9 5950X 16-Core Processor|CORE=32|RAM=62Gi|GPU=NVIDIA Corporation Device 2d04 (rev a1)|SSD=476.9G(nvme0n1) | name:cpu=amd ryzen 9 5950x 16-core processor|core=32|ram=62g|gpu=nvidia corporation device 2d04 (rev a1)|ssd=476.9g(nvme0n1) | unknown | 1 CPU=AMD Ryzen 9 5950X 16-Core Processor|… |
2 | 2 | 0 | 2 | 2 | 0 | 1 | 2026-05-28T07:16… |
| 2001:fb1:169:a90b:b1c2:5df1:89da:da93 | ip:2001:fb1:169:a90b:b1c2:5df1:89da:da93 | 2001:fb1:169:a90b:b1c2:5df1:89da:da93 | 2 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
14 | 1 | 13 | 1 | 1 | 0 | 1 | 2026-07-06T22:15… |
| 2001:fb1:169:a90b:b937:6677:6cef:9dac | ip:2001:fb1:169:a90b:b937:6677:6cef:9dac | 2001:fb1:169:a90b:b937:6677:6cef:9dac | 2 CPU=Intel(R) Core(TM) i7-8700K CPU @ 3.7… |
9 | 1 | 8 | 1 | 1 | 0 | 1 | 2026-07-06T20:25… |
| 2001:44c8:48f9:47cb:3522:1f58:f907:e09 | ip:2001:44c8:48f9:47cb:3522:1f58:f907:e09 | 2001:44c8:48f9:47cb:3522:1f58:f907:e09 | 2 CPU=Apple M4|CORE=10|RAM=16GB|GPU=Apple… |
5 | 1 | 4 | 1 | 1 | 0 | 1 | 2026-06-27T17:34… |
| 2001:fb1:16b:1591:19d2:5a7c:d5bf:ef5b | ip:2001:fb1:16b:1591:19d2:5a7c:d5bf:ef5b | 2001:fb1:16b:1591:19d2:5a7c:d5bf:ef5b | 1 CPU=11th Gen Intel(R) Core(TM) i5-11400H… |
5 | 1 | 4 | 1 | 1 | 0 | 1 | 2026-06-20T08:45… |
| 49.230.61.99 | ip:49.230.61.99 | 49.230.61.99 | 2 CPU=Apple M4|CORE=10|RAM=16GB|GPU=Apple… |
5 | 1 | 4 | 1 | 1 | 0 | 1 | 2026-06-27T17:12… |
| 2001:44c8:466d:7e1d:b405:50c0:6df8:a9e5 | ip:2001:44c8:466d:7e1d:b405:50c0:6df8:a9e5 | 2001:44c8:466d:7e1d:b405:50c0:6df8:a9e5 | 1 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
2 | 1 | 1 | 1 | 1 | 0 | 1 | 2026-06-16T15:20… |
| 2001:44c8:46b8:b3af:39ba:da8c:8aef:13ba | ip:2001:44c8:46b8:b3af:39ba:da8c:8aef:13ba | 2001:44c8:46b8:b3af:39ba:da8c:8aef:13ba | 2 CPU=Apple M4|CORE=10|RAM=16GB|GPU=Apple… |
2 | 1 | 1 | 1 | 1 | 0 | 1 | 2026-07-03T17:44… |
| 2001:44c8:46c3:441d:a571:e4d0:92b6:7b2b | ip:2001:44c8:46c3:441d:a571:e4d0:92b6:7b2b | 2001:44c8:46c3:441d:a571:e4d0:92b6:7b2b | 1 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
2 | 1 | 1 | 1 | 1 | 0 | 1 | 2026-06-15T19:05… |
| 2001:fb1:16a:3823:ac92:40f1:ca16:c0cf | ip:2001:fb1:16a:3823:ac92:40f1:ca16:c0cf | 2001:fb1:16a:3823:ac92:40f1:ca16:c0cf | 1 CPU=AMD Ryzen 7 PRO 8845HS w/ Radeon 780… |
1 | 1 | 0 | 1 | 1 | 0 | 1 | 2026-06-18T19:55… |
| 2001:fb1:16a:3823:d133:648c:9143:13eb | ip:2001:fb1:16a:3823:d133:648c:9143:13eb | 2001:fb1:16a:3823:d133:648c:9143:13eb | 1 CPU=AMD Ryzen 7 PRO 8845HS w/ Radeon 780… |
1 | 1 | 0 | 1 | 1 | 0 | 1 | 2026-06-18T20:40… |
| 203.146.29.246 | ip:203.146.29.246 | 203.146.29.246 | 3 CPU=Apple M4|CORE=10|RAM=16GB|GPU=Apple… |
5 | 1 | 4 | 0 | 0 | 0 | 1 | 2026-07-25T07:48… |
| 157.85.98.240 | name:157.85.98.240 | unknown | 1 157.85.98.240 |
30 | 0 | 30 | 0 | 0 | 0 | 5 | 2026-05-28T06:47… |
| 2001:fb1:16a:3823:10ff:34de:3f65:e30e | ip:2001:fb1:16a:3823:10ff:34de:3f65:e30e | 2001:fb1:16a:3823:10ff:34de:3f65:e30e | 1 CPU=11th Gen Intel(R) Core(TM) i5-11400H… |
22 | 0 | 22 | 0 | 0 | 0 | 1 | 2026-06-19T03:21… |
| Narongs-MacBook-Air.local | name:narongs-macbook-air.local | unknown | 1 Narongs-MacBook-Air.local |
15 | 0 | 15 | 0 | 0 | 0 | 3 | 2026-05-26T07:37… |
| 2001:44c8:48f9:47cb:ec78:19ca:2fd:22b | ip:2001:44c8:48f9:47cb:ec78:19ca:2fd:22b | 2001:44c8:48f9:47cb:ec78:19ca:2fd:22b | 1 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
13 | 0 | 13 | 0 | 0 | 0 | 1 | 2026-06-27T17:32… |
| 2001:fb1:169:a90b:3029:3507:4d50:ba04 | ip:2001:fb1:169:a90b:3029:3507:4d50:ba04 | 2001:fb1:169:a90b:3029:3507:4d50:ba04 | 2 CPU=Intel(R) Core(TM) i7-8700K CPU @ 3.7… |
10 | 0 | 10 | 0 | 0 | 0 | 1 | 2026-06-30T08:48… |
| 2001:fb1:16b:1591:9833:dc97:a6c0:f331 | ip:2001:fb1:16b:1591:9833:dc97:a6c0:f331 | 2001:fb1:16b:1591:9833:dc97:a6c0:f331 | 1 CPU=11th Gen Intel(R) Core(TM) i5-11400H… |
5 | 0 | 5 | 0 | 0 | 0 | 1 | 2026-06-21T01:42… |
| 2001:44c8:4667:6e87:a417:d4ef:38d1:b043 | ip:2001:44c8:4667:6e87:a417:d4ef:38d1:b043 | 2001:44c8:4667:6e87:a417:d4ef:38d1:b043 | 2 CPU=Intel(R) Core(TM) i9-14900KF|CORE=24… |
4 | 0 | 4 | 0 | 0 | 0 | 1 | 2026-06-12T21:22… |
| 2001:fb1:169:a90b:b16f:a0fd:55f7:52c7 | ip:2001:fb1:169:a90b:b16f:a0fd:55f7:52c7 | 2001:fb1:169:a90b:b16f:a0fd:55f7:52c7 | 2 CPU=Intel(R) Core(TM) i7-8700K CPU @ 3.7… |
4 | 0 | 4 | 0 | 0 | 0 | 1 | 2026-07-06T18:36… |
| CPU=AMD Ryzen 9 5950X 16-Core Processor|CORE=32|RAM=62Gi|GPU=NVIDIA GeForce RTX 5060 Ti|SSD=3.6T+476.9G | name:cpu=amd ryzen 9 5950x 16-core processor|core=32|ram=62g|gpu=nvidia geforce rtx 5060 ti|ssd=3.6t+476.9g | unknown | 1 CPU=AMD Ryzen 9 5950X 16-Core Processor|… |
4 | 0 | 4 | 0 | 0 | 0 | 1 | 2026-05-28T07:31… |
| 2001:44c8:6332:76c6:192a:4a09:825b:3d37 | ip:2001:44c8:6332:76c6:192a:4a09:825b:3d37 | 2001:44c8:6332:76c6:192a:4a09:825b:3d37 | 1 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
3 | 0 | 3 | 0 | 0 | 0 | 1 | 2026-06-09T15:25… |
| 2001:fb1:169:a90b:257e:d554:1a5c:8534 | ip:2001:fb1:169:a90b:257e:d554:1a5c:8534 | 2001:fb1:169:a90b:257e:d554:1a5c:8534 | 1 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
3 | 0 | 3 | 0 | 0 | 0 | 1 | 2026-07-06T10:03… |
| CPU=12th Gen Intel Core i9-12900K|CORE=24|RAM=62Gi|GPU=None|SSD=931Gi | name:cpu=12th gen intel core i9-12900k|core=24|ram=62g|gpu=none|ssd=931g | unknown | 1 CPU=12th Gen Intel Core i9-12900K|CORE=2… |
3 | 0 | 3 | 0 | 0 | 0 | 1 | 2026-05-28T07:11… |
| CPU=AMD Ryzen 9 5950X 16-Core Processor|CORE=32|RAM=63Gi|GPU=NVIDIA Corporation Device 2d04 (rev a1)|SSD=466Gi | name:cpu=amd ryzen 9 5950x 16-core processor|core=32|ram=63g|gpu=nvidia corporation device 2d04 (rev a1)|ssd=466g | unknown | 1 CPU=AMD Ryzen 9 5950X 16-Core Processor|… |
3 | 0 | 3 | 0 | 0 | 0 | 1 | 2026-05-28T06:48… |
| CPU=QEMU Virtual CPU version 2.5+|CORE=6|RAM=15Gi|GPU=Device 1234:1111 (rev 02)|SSD=100G | name:cpu=qemu virtual cpu v2.5+|core=6|ram=15g|gpu=device 1234:1111 (rev 02)|ssd=100g | unknown | 1 CPU=QEMU Virtual CPU version 2.5+|CORE=6… |
3 | 0 | 3 | 0 | 0 | 0 | 1 | 2026-05-28T06:22… |
| CPU=QEMU Virtual CPU version 2.5+|CORE=6|RAM=15Gi|GPU=Device 1234:1111|SSD=100G | name:cpu=qemu virtual cpu v2.5+|core=6|ram=15g|gpu=device 1234:1111|ssd=100g | unknown | 1 CPU=QEMU Virtual CPU version 2.5+|CORE=6… |
2 | 0 | 2 | 0 | 0 | 0 | 2 | 2026-05-28T05:50… |
| 184.82.154.17 | ip:184.82.154.17 | 184.82.154.17 | 1 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
1 | 0 | 1 | 0 | 0 | 0 | 1 | 2026-06-01T01:34… |
| 192.166.82.15 | ip:192.166.82.15 | 192.166.82.15 | 1 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
1 | 0 | 1 | 0 | 0 | 0 | 1 | 2026-07-07T01:39… |
| 2001:44c8:4664:35a4:99f0:6fa2:9dd0:59de | ip:2001:44c8:4664:35a4:99f0:6fa2:9dd0:59de | 2001:44c8:4664:35a4:99f0:6fa2:9dd0:59de | 1 CPU=Intel(R) Core(TM) Ultra 7 255H|CORE=… |
1 | 0 | 1 | 0 | 0 | 0 | 1 | 2026-06-29T16:41… |
| 49.230.248.164 | ip:49.230.248.164 | 49.230.248.164 | 1 CPU=Apple M4|CORE=10|RAM=16GB|GPU=Apple… |
1 | 0 | 1 | 0 | 0 | 0 | 1 | 2026-07-03T16:41… |
| CPU=AMD Ryzen 9 5950X 16-Core Processor|CORE=32|RAM=62Gi|GPU=NVIDIA Corporation Device 2d04 (rev a1)|SSD=466G | name:cpu=amd ryzen 9 5950x 16-core processor|core=32|ram=62g|gpu=nvidia corporation device 2d04 (rev a1)|ssd=466g | unknown | 1 CPU=AMD Ryzen 9 5950X 16-Core Processor|… |
1 | 0 | 1 | 0 | 0 | 0 | 1 | 2026-05-28T06:08… |
Items from 58.10.178.193
159 items
| ID | Created | Title | Status | Priority | Owner | Project | Source IP | Model |
|---|---|---|---|---|---|---|---|---|
