Todo Namnan IP Activity Source IP workload
main
Updated 2026-07-25T10:19:34+07:00
Loading…

🌐 IP Activity

Source IP workload analysis. Click an IP to see its items.
Total Activities
8242
lifetime
Done Today
38
+ this 24h
IPs Found
81
distinct
Selected IP
2001:fb1:16a:2b51:5dd2:e7cf:489a:241a
49 items
Clear

IP Summary

81 rows
IPTotalOpenDone ActivitiesPlansTodosDebug OwnersLast Created
58.136.103.15 1379 380 999 892 188 86 213 3 2026-06-27T02:45…
171.97.194.238 1333 590 743 805 196 120 212 1 2026-06-07T13:04…
184.82.154.160 1298 515 783 872 198 34 194 3 2026-07-12T08:07…
184.82.152.134 1086 458 628 541 185 105 255 1 2026-06-12T18:40…
58.10.161.211 754 328 426 323 110 118 203 2 2026-06-01T15:07…
171.97.182.33 706 356 350 485 80 12 129 2 2026-07-06T19:07…
103.253.75.161 694 255 437 459 66 69 100 3 2026-06-23T01:55…
171.97.7.174 688 394 294 454 82 42 110 2 2026-06-29T20:13…
184.82.152.248 559 204 355 324 98 35 102 3 2026-06-20T03:24…
184.82.153.28 348 160 188 182 55 12 99 2 2026-06-14T20:33…
58.136.14.96 332 20 312 224 41 1 66 1 2026-07-17T05:54…
58.10.169.248 325 157 168 269 24 1 31 2 2026-06-15T19:15…
58.136.14.246 254 29 225 189 42 0 23 2 2026-07-25T04:52…
184.82.153.232 244 79 165 119 40 46 39 2 2026-06-01T00:51…
unknown 242 82 160 176 13 44 9 9 2026-05-28T07:29…
58.10.178.193 212 65 147 159 26 3 24 1 2026-07-13T03:41…
47.253.4.207 176 33 143 118 7 49 2 5 2026-07-16T19:51…
58.136.103.70 176 27 149 107 29 12 28 1 2026-07-14T17:41…
2001:fb1:169:a90b:6059:86dc:7137:bd7e 163 57 106 123 18 7 15 1 2026-07-03T19:35…
58.136.103.228 162 36 126 115 23 5 19 2 2026-06-17T08:44…
110.164.146.205 156 76 70 42 39 55 20 2 2026-06-08T03:37…
47.253.152.120 149 26 123 99 5 42 3 7 2026-07-17T09:42…
2001:44c8:4653:4d7b:68be:402f:5eea:9e93 148 21 127 96 31 15 6 1 2026-07-06T17:21…
2001:fb1:16a:2b51:5d96:9d54:6afb:fdfa 103 23 78 82 9 0 12 1 2026-07-14T11:06…
184.82.154.92 101 25 76 62 19 1 19 1 2026-06-01T23:26…
2001:fb1:16a:3823:e0:d69e:7584:db71 98 35 63 75 7 0 16 1 2026-06-19T10:54…
2001:fb1:16b:1591:849d:dbda:9ff6:d5f3 93 56 37 72 9 0 12 1 2026-06-21T06:05…
171.97.156.121 89 40 49 68 17 1 3 1 2026-07-25T10:11…
2001:fb1:16b:1591:587a:49d:bfe4:be15 83 41 42 63 5 0 15 1 2026-06-22T01:35…
2001:44c8:4652:7812:9dea:d9c4:5f0c:f4d6 78 25 53 39 14 11 14 2 2026-06-01T08:08…
157.85.107.14 70 32 38 61 2 2 5 2 2026-06-04T17:48…
2001:fb1:16a:2b51:c471:802c:fe38:701 66 59 7 47 1 0 18 1 2026-07-16T11:19…
2001:fb1:16a:2b51:f4b4:9e7c:ab7b:dd64 63 51 12 33 1 0 29 1 2026-07-19T09:29…
2001:fb1:16a:2b51:90b7:e6b8:f2a:768c 51 23 28 36 7 0 8 1 2026-07-17T07:16…
2001:44c8:4663:acc9:f9ee:e2e:92b8:7a28 51 8 43 36 10 1 4 1 2026-07-03T17:14…
2001:fb1:16a:2b51:5dd2:e7cf:489a:241a 49 20 29 39 7 1 2 1 2026-07-20T07:38…
2001:fb1:169:a90b:e8b0:688a:2556:a080 46 21 25 38 6 1 1 1 2026-07-01T17:34…
2001:fb1:16a:3823:10ff:34de:3f65:e30e 46 0 46 22 8 8 8 1 2026-06-19T03:21…
2001:44c8:4652:f989:e490:1c3a:52e7:4c4c 38 3 35 27 9 1 1 1 2026-07-06T17:41…
2001:fb1:169:a90b:1cdb:39c5:bf1c:1493 29 13 16 23 5 0 1 2 2026-07-04T13:26…
2001:fb1:169:a90b:58e8:88f5:d479:374a 26 12 14 21 2 1 2 1 2026-07-02T14:28…
2001:fb1:169:a90b:3029:3507:4d50:ba04 26 3 23 10 5 5 6 1 2026-06-30T08:48…
58.136.14.247 20 13 7 16 1 1 2 1 2026-07-13T05:17…
2001:fb1:16a:2b51:e9c0:85ae:89c0:925c 20 5 15 20 0 0 0 1 2026-07-15T04:06…
2001:44c8:48f9:47cb:999e:affa:c689:f373 19 9 10 17 2 0 0 1 2026-06-27T17:12…
2001:fb1:16a:2b51:d00a:8947:1e5b:c49b 18 18 0 11 0 0 7 1 2026-07-16T21:23…
2001:44c8:48f9:47cb:ec78:19ca:2fd:22b 18 0 18 13 5 0 0 1 2026-06-27T17:32…
171.97.25.202 16 6 10 10 4 0 2 1 2026-06-16T00:53…
2001:fb1:169:a90b:b1c2:5df1:89da:da93 16 1 15 14 2 0 0 1 2026-07-06T22:12…
2001:fb1:16b:1591:19d2:5a7c:d5bf:ef5b 14 4 10 5 3 3 3 1 2026-06-20T08:45…
2001:fb1:16a:3823:8101:a37:f1e9:391d 12 3 9 8 1 1 2 1 2026-06-18T10:52…
2001:fb1:169:a90b:b937:6677:6cef:9dac 12 1 11 9 3 0 0 1 2026-07-06T20:13…
2001:fb1:16a:2b51:9592:42d3:3108:bf9d 11 8 3 8 2 0 1 1 2026-07-17T08:02…
2405:9800:b660:2e41:909c:36cf:b525:78bb 10 3 7 7 2 0 1 1 2026-06-28T04:14…
2001:44c8:6332:76c6:192a:4a09:825b:3d37 9 2 7 3 3 2 1 1 2026-06-09T15:23…
2001:fb1:169:a90b:1479:8b02:cd9c:b807 9 2 7 6 3 0 0 1 2026-07-05T13:06…
203.146.29.246 7 2 5 5 2 0 0 1 2026-07-25T07:48…
2001:fb1:16b:1591:9833:dc97:a6c0:f331 7 0 7 5 1 0 1 1 2026-06-21T01:42…
2001:fb1:169:a90b:257e:d554:1a5c:8534 7 0 7 3 2 2 0 1 2026-07-06T10:03…
49.231.147.67 6 6 0 6 0 0 0 1 2026-07-06T11:39…
2001:fb1:169:a90b:c966:89de:f50e:29b9 6 4 2 4 1 0 1 1 2026-07-04T10:58…
192.166.82.15 6 4 2 1 0 0 5 2 2026-07-07T01:39…
2001:fb1:169:a90b:112b:bdc2:f8e1:f618 6 3 3 5 1 0 0 1 2026-07-06T10:40…
49.230.61.99 6 1 5 5 1 0 0 1 2026-06-27T17:12…
2001:44c8:4667:6e87:a417:d4ef:38d1:b043 6 0 6 4 1 0 1 1 2026-06-12T21:19…
2001:44c8:466d:7e1d:b405:50c0:6df8:a9e5 5 4 1 2 1 1 1 1 2026-06-16T15:20…
2001:44c8:48f9:47cb:3522:1f58:f907:e09 5 1 4 5 0 0 0 1 2026-06-27T17:34…
2001:fb1:16b:1591:7dad:4be7:cf9:2d50 4 4 0 2 1 0 1 1 2026-06-22T18:15…
2001:44c8:46c3:441d:a571:e4d0:92b6:7b2b 4 1 3 2 1 0 1 1 2026-06-15T19:05…
184.82.154.17 4 0 4 1 1 1 1 1 2026-06-01T01:33…
2001:fb1:169:a90b:b16f:a0fd:55f7:52c7 4 0 4 4 0 0 0 1 2026-07-06T18:31…
2001:fb1:16a:3823:d133:648c:9143:13eb 3 3 0 1 1 0 1 1 2026-06-18T20:45…
2001:fb1:16a:3823:bda0:20be:5fba:90a1 3 3 0 3 0 0 0 1 2026-06-19T11:31…
2001:fb1:16a:2b51:589a:7f55:1885:c7a2 3 3 0 3 0 0 0 1 2026-07-18T17:34…
2001:44c8:46b8:b3af:39ba:da8c:8aef:13ba 3 2 1 2 0 0 1 1 2026-07-03T17:44…
2001:fb1:16a:3823:ac92:40f1:ca16:c0cf 2 2 0 1 1 0 0 1 2026-06-18T19:55…
159.192.26.207 2 2 0 2 0 0 0 1 2026-06-28T06:19…
2001:44c8:4664:35a4:99f0:6fa2:9dd0:59de 2 0 2 1 1 0 0 1 2026-06-29T16:41…
2001:44c8:4641:6d20:18c7:ed5e:e9c6:e562 1 0 1 0 0 1 0 1 2026-05-28T17:55…
2001:44c8:4664:4104:d955:4cc:40d3:ff27 1 0 1 0 0 1 0 1 2026-05-29T17:39…
49.230.248.164 1 0 1 1 0 0 0 1 2026-07-03T16:18…

Items from 2001:fb1:16a:2b51:5dd2:e7cf:489a:241a

49 items
KindIDCreatedTitleStatusPriorityOwnerProject
activities ACT-8054 2026-07-20T07:38… Complete V3 P2 Admin Log durable list and filters done high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8053 2026-07-20T07:26… Progress V3 P2 durable list candidate passed done high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8052 2026-07-20T06:51… Progress V3 P2 durable list source commit pushed done high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8051 2026-07-20T06:34… Start V3 P2 Admin Log list pagination and filters done high ai-full-dev-bot TiktokAi2026_Standalone_V3
plans PLN-1741 2026-07-20T06:34… Plan V3 P2 Admin Log read-only list slice done high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8050 2026-07-20T06:28… Complete V3 P2 Admin Log durable first slice completed high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8049 2026-07-20T06:28… Progress V3 P2 durable candidate and migration verified completed high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8048 2026-07-20T05:57… Progress V3 P2 Admin Log durable source commit pushed done high ai-full-dev-bot TiktokAi2026_Standalone_V3
plans PLN-1740 2026-07-20T05:42… Plan V3 P2 Admin Log durable event persistence slice done high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8047 2026-07-20T05:37… Start V3 P2 Admin Log durable event persistence slice done high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8046 2026-07-20T05:29… Complete V3 P2 Admin Log operator-first first slice completed high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8045 2026-07-20T05:25… V3 P2 Admin Log candidate strict pair passed and candidate retired in_progress high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8044 2026-07-20T04:55… V3 P2 Admin Log source and frozen contracts verified in_progress high ai-full-dev-bot TiktokAi2026_Standalone_V3
plans PLN-1739 2026-07-20T04:33… V3 P2 Admin Log analysis and bounded slice planned done high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8039 2026-07-20T04:28… Start V3 P2 Admin Log operator-first slice done high ai-full-dev-bot TiktokAi2026_Standalone_V3
todos TSK-958 2026-07-20T04:25… Rotate V3 Gemini key pool and rerun primary strict pair pending high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8036 2026-07-20T04:25… V3 P2 Gemini observability code and fallback delivery complete completed high ai-full-dev-bot TiktokAi2026_Standalone_V3
debug_items DBG-2092 2026-07-20T04:25… V3 Gemini primary blocked by invalid API key pool blocked high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8034 2026-07-20T04:13… Progress V3 P2 Gemini candidate strict pair verified in_progress high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8032 2026-07-20T03:39… Progress V3 P2 Gemini observability source verified in_progress high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8031 2026-07-20T03:19… Start V3 P2 Gemini upstream observability in_progress high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8030 2026-07-20T03:17… Complete V3 P1 pytest entrypoint done high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8029 2026-07-20T03:17… V3 P1 pytest entrypoint verified in_progress high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8028 2026-07-20T03:15… Complete V3 P1 pytest entrypoint done high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8027 2026-07-20T03:15… V3 P1 pytest entrypoint verified in_progress high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8026 2026-07-20T03:02… Start V3 P1 pytest entrypoint done high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8025 2026-07-20T02:58… Complete V3 P1 abort terminal schema done high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8024 2026-07-20T02:58… V3 P1 abort terminal schema verified in_progress high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8023 2026-07-20T02:05… GreenPC V1.0.0.13 onefile and EXE UI validation complete done high ai-full-dev-bot greenpc-v3-cursor
activities ACT-8022 2026-07-20T02:05… Start V3 P1 abort terminal schema done high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8021 2026-07-20T01:59… V3 P0 permanent evidence stream transport completed completed high ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8020 2026-07-20T01:39… GreenPC V1.0.0.13 build and UI validation progress in_progress high ai-full-dev-bot greenpc-v3-cursor
activities ACT-8019 2026-07-20T01:31… Build AutoMv V3 V1.0.0.13 onefile and UI re-test done high ai-full-dev-bot greenpc-v3-cursor
plans PLN-1736 2026-07-20T01:31… V1.0.0.13 onefile UI and frame-validation plan done high ai-full-dev-bot greenpc-v3-cursor
activities ACT-8017 2026-07-20T01:16… P0 evidence transport changed locally from SFTP to fail-closed SSH stdin stream in_progress critical ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8016 2026-07-20T01:15… Published windowless EXE source and complete documentation refresh
Commit d16297798020e65d98149773d2175a9ca240ab2e pushed to origin/main and verifi…
done high ai-full-dev-bot greenwebofflineminimax
activities ACT-8015 2026-07-20T01:12… Validated all current documentation and windowless evidence done high ai-full-dev-bot greenwebofflineminimax
debug_items DBG-2091 2026-07-20T01:12… Windowless EXE first launch used wrong working directory resolved high ai-full-dev-bot greenwebofflineminimax
activities ACT-8014 2026-07-20T01:11… Summarize AutoMv V3 TC01-TC06 from current contract done normal ai-full-dev-bot greenpc-v3-cursor
activities ACT-8013 2026-07-20T01:09… AutoMv V3 documentation refresh committed and pushed done high ai-full-dev-bot greenpc-v3-cursor
activities ACT-8012 2026-07-20T01:05… V3 documentation refresh validated before Git publish in_progress critical ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8011 2026-07-20T01:04… AutoMv V3 documentation refresh evidence complete done high ai-full-dev-bot greenpc-v3-cursor
plans PLN-1735 2026-07-20T00:50… V3 current documentation then prioritized refactor slices in_progress critical ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8010 2026-07-20T00:50… Documentation inventory completed done high ai-full-dev-bot greenwebofflineminimax
activities ACT-8009 2026-07-20T00:48… Update all project documentation and publish done high ai-full-dev-bot greenwebofflineminimax
plans PLN-1734 2026-07-20T00:48… Documentation alignment, strict verification, commit, push done high ai-full-dev-bot greenwebofflineminimax
activities ACT-8008 2026-07-20T00:45… V3 documentation refresh and pending refactor execution in_progress critical ai-full-dev-bot TiktokAi2026_Standalone_V3
activities ACT-8007 2026-07-20T00:45… Update all AutoMv V3 documentation to current state done high ai-full-dev-bot greenpc-v3-cursor
plans PLN-1733 2026-07-20T00:45… AutoMv V3 current documentation refresh plan done high ai-full-dev-bot greenpc-v3-cursor
Type to search 2,400 cards · Press ↑↓ navigate · open · ⌘K close