main…
Updated 2026-07-25T10:19:28+07:00
Loading…
🌐 IP Activity
Source IP workload analysis. Click an IP to see its items.
Total Activities
8242
lifetime
Done Today
38
+ this 24h
IPs Found
81
distinct
Selected IP
2001:fb1:169:a90b:e8b0:688a:2556:a080
46 items
IP Summary
81 rows
| IP | Total | Open | Done | Activities | Plans | Todos | Debug | Owners | Last Created |
|---|---|---|---|---|---|---|---|---|---|
| 58.136.103.15 | 1379 | 380 | 999 | 892 | 188 | 86 | 213 | 3 | 2026-06-27T02:45… |
| 171.97.194.238 | 1333 | 590 | 743 | 805 | 196 | 120 | 212 | 1 | 2026-06-07T13:04… |
| 184.82.154.160 | 1298 | 515 | 783 | 872 | 198 | 34 | 194 | 3 | 2026-07-12T08:07… |
| 184.82.152.134 | 1086 | 458 | 628 | 541 | 185 | 105 | 255 | 1 | 2026-06-12T18:40… |
| 58.10.161.211 | 754 | 328 | 426 | 323 | 110 | 118 | 203 | 2 | 2026-06-01T15:07… |
| 171.97.182.33 | 706 | 356 | 350 | 485 | 80 | 12 | 129 | 2 | 2026-07-06T19:07… |
| 103.253.75.161 | 694 | 255 | 437 | 459 | 66 | 69 | 100 | 3 | 2026-06-23T01:55… |
| 171.97.7.174 | 688 | 394 | 294 | 454 | 82 | 42 | 110 | 2 | 2026-06-29T20:13… |
| 184.82.152.248 | 559 | 204 | 355 | 324 | 98 | 35 | 102 | 3 | 2026-06-20T03:24… |
| 184.82.153.28 | 348 | 160 | 188 | 182 | 55 | 12 | 99 | 2 | 2026-06-14T20:33… |
| 58.136.14.96 | 332 | 20 | 312 | 224 | 41 | 1 | 66 | 1 | 2026-07-17T05:54… |
| 58.10.169.248 | 325 | 157 | 168 | 269 | 24 | 1 | 31 | 2 | 2026-06-15T19:15… |
| 58.136.14.246 | 254 | 29 | 225 | 189 | 42 | 0 | 23 | 2 | 2026-07-25T04:52… |
| 184.82.153.232 | 244 | 79 | 165 | 119 | 40 | 46 | 39 | 2 | 2026-06-01T00:51… |
| unknown | 242 | 82 | 160 | 176 | 13 | 44 | 9 | 9 | 2026-05-28T07:29… |
| 58.10.178.193 | 212 | 65 | 147 | 159 | 26 | 3 | 24 | 1 | 2026-07-13T03:41… |
| 47.253.4.207 | 176 | 33 | 143 | 118 | 7 | 49 | 2 | 5 | 2026-07-16T19:51… |
| 58.136.103.70 | 176 | 27 | 149 | 107 | 29 | 12 | 28 | 1 | 2026-07-14T17:41… |
| 2001:fb1:169:a90b:6059:86dc:7137:bd7e | 163 | 57 | 106 | 123 | 18 | 7 | 15 | 1 | 2026-07-03T19:35… |
| 58.136.103.228 | 162 | 36 | 126 | 115 | 23 | 5 | 19 | 2 | 2026-06-17T08:44… |
| 110.164.146.205 | 156 | 76 | 70 | 42 | 39 | 55 | 20 | 2 | 2026-06-08T03:37… |
| 47.253.152.120 | 149 | 26 | 123 | 99 | 5 | 42 | 3 | 7 | 2026-07-17T09:42… |
| 2001:44c8:4653:4d7b:68be:402f:5eea:9e93 | 148 | 21 | 127 | 96 | 31 | 15 | 6 | 1 | 2026-07-06T17:21… |
| 2001:fb1:16a:2b51:5d96:9d54:6afb:fdfa | 103 | 23 | 78 | 82 | 9 | 0 | 12 | 1 | 2026-07-14T11:06… |
| 184.82.154.92 | 101 | 25 | 76 | 62 | 19 | 1 | 19 | 1 | 2026-06-01T23:26… |
| 2001:fb1:16a:3823:e0:d69e:7584:db71 | 98 | 35 | 63 | 75 | 7 | 0 | 16 | 1 | 2026-06-19T10:54… |
| 2001:fb1:16b:1591:849d:dbda:9ff6:d5f3 | 93 | 56 | 37 | 72 | 9 | 0 | 12 | 1 | 2026-06-21T06:05… |
| 171.97.156.121 | 89 | 40 | 49 | 68 | 17 | 1 | 3 | 1 | 2026-07-25T10:11… |
| 2001:fb1:16b:1591:587a:49d:bfe4:be15 | 83 | 41 | 42 | 63 | 5 | 0 | 15 | 1 | 2026-06-22T01:35… |
| 2001:44c8:4652:7812:9dea:d9c4:5f0c:f4d6 | 78 | 25 | 53 | 39 | 14 | 11 | 14 | 2 | 2026-06-01T08:08… |
| 157.85.107.14 | 70 | 32 | 38 | 61 | 2 | 2 | 5 | 2 | 2026-06-04T17:48… |
| 2001:fb1:16a:2b51:c471:802c:fe38:701 | 66 | 59 | 7 | 47 | 1 | 0 | 18 | 1 | 2026-07-16T11:19… |
| 2001:fb1:16a:2b51:f4b4:9e7c:ab7b:dd64 | 63 | 51 | 12 | 33 | 1 | 0 | 29 | 1 | 2026-07-19T09:29… |
| 2001:fb1:16a:2b51:90b7:e6b8:f2a:768c | 51 | 23 | 28 | 36 | 7 | 0 | 8 | 1 | 2026-07-17T07:16… |
| 2001:44c8:4663:acc9:f9ee:e2e:92b8:7a28 | 51 | 8 | 43 | 36 | 10 | 1 | 4 | 1 | 2026-07-03T17:14… |
| 2001:fb1:16a:2b51:5dd2:e7cf:489a:241a | 49 | 20 | 29 | 39 | 7 | 1 | 2 | 1 | 2026-07-20T07:38… |
| 2001:fb1:169:a90b:e8b0:688a:2556:a080 | 46 | 21 | 25 | 38 | 6 | 1 | 1 | 1 | 2026-07-01T17:34… |
| 2001:fb1:16a:3823:10ff:34de:3f65:e30e | 46 | 0 | 46 | 22 | 8 | 8 | 8 | 1 | 2026-06-19T03:21… |
| 2001:44c8:4652:f989:e490:1c3a:52e7:4c4c | 38 | 3 | 35 | 27 | 9 | 1 | 1 | 1 | 2026-07-06T17:41… |
| 2001:fb1:169:a90b:1cdb:39c5:bf1c:1493 | 29 | 13 | 16 | 23 | 5 | 0 | 1 | 2 | 2026-07-04T13:26… |
| 2001:fb1:169:a90b:58e8:88f5:d479:374a | 26 | 12 | 14 | 21 | 2 | 1 | 2 | 1 | 2026-07-02T14:28… |
| 2001:fb1:169:a90b:3029:3507:4d50:ba04 | 26 | 3 | 23 | 10 | 5 | 5 | 6 | 1 | 2026-06-30T08:48… |
| 58.136.14.247 | 20 | 13 | 7 | 16 | 1 | 1 | 2 | 1 | 2026-07-13T05:17… |
| 2001:fb1:16a:2b51:e9c0:85ae:89c0:925c | 20 | 5 | 15 | 20 | 0 | 0 | 0 | 1 | 2026-07-15T04:06… |
| 2001:44c8:48f9:47cb:999e:affa:c689:f373 | 19 | 9 | 10 | 17 | 2 | 0 | 0 | 1 | 2026-06-27T17:12… |
| 2001:fb1:16a:2b51:d00a:8947:1e5b:c49b | 18 | 18 | 0 | 11 | 0 | 0 | 7 | 1 | 2026-07-16T21:23… |
| 2001:44c8:48f9:47cb:ec78:19ca:2fd:22b | 18 | 0 | 18 | 13 | 5 | 0 | 0 | 1 | 2026-06-27T17:32… |
| 171.97.25.202 | 16 | 6 | 10 | 10 | 4 | 0 | 2 | 1 | 2026-06-16T00:53… |
| 2001:fb1:169:a90b:b1c2:5df1:89da:da93 | 16 | 1 | 15 | 14 | 2 | 0 | 0 | 1 | 2026-07-06T22:12… |
| 2001:fb1:16b:1591:19d2:5a7c:d5bf:ef5b | 14 | 4 | 10 | 5 | 3 | 3 | 3 | 1 | 2026-06-20T08:45… |
| 2001:fb1:16a:3823:8101:a37:f1e9:391d | 12 | 3 | 9 | 8 | 1 | 1 | 2 | 1 | 2026-06-18T10:52… |
| 2001:fb1:169:a90b:b937:6677:6cef:9dac | 12 | 1 | 11 | 9 | 3 | 0 | 0 | 1 | 2026-07-06T20:13… |
| 2001:fb1:16a:2b51:9592:42d3:3108:bf9d | 11 | 8 | 3 | 8 | 2 | 0 | 1 | 1 | 2026-07-17T08:02… |
| 2405:9800:b660:2e41:909c:36cf:b525:78bb | 10 | 3 | 7 | 7 | 2 | 0 | 1 | 1 | 2026-06-28T04:14… |
| 2001:44c8:6332:76c6:192a:4a09:825b:3d37 | 9 | 2 | 7 | 3 | 3 | 2 | 1 | 1 | 2026-06-09T15:23… |
| 2001:fb1:169:a90b:1479:8b02:cd9c:b807 | 9 | 2 | 7 | 6 | 3 | 0 | 0 | 1 | 2026-07-05T13:06… |
| 203.146.29.246 | 7 | 2 | 5 | 5 | 2 | 0 | 0 | 1 | 2026-07-25T07:48… |
| 2001:fb1:16b:1591:9833:dc97:a6c0:f331 | 7 | 0 | 7 | 5 | 1 | 0 | 1 | 1 | 2026-06-21T01:42… |
| 2001:fb1:169:a90b:257e:d554:1a5c:8534 | 7 | 0 | 7 | 3 | 2 | 2 | 0 | 1 | 2026-07-06T10:03… |
| 49.231.147.67 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 2026-07-06T11:39… |
| 2001:fb1:169:a90b:c966:89de:f50e:29b9 | 6 | 4 | 2 | 4 | 1 | 0 | 1 | 1 | 2026-07-04T10:58… |
| 192.166.82.15 | 6 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | 2026-07-07T01:39… |
| 2001:fb1:169:a90b:112b:bdc2:f8e1:f618 | 6 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 2026-07-06T10:40… |
| 49.230.61.99 | 6 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 2026-06-27T17:12… |
| 2001:44c8:4667:6e87:a417:d4ef:38d1:b043 | 6 | 0 | 6 | 4 | 1 | 0 | 1 | 1 | 2026-06-12T21:19… |
| 2001:44c8:466d:7e1d:b405:50c0:6df8:a9e5 | 5 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 2026-06-16T15:20… |
| 2001:44c8:48f9:47cb:3522:1f58:f907:e09 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2026-06-27T17:34… |
| 2001:fb1:16b:1591:7dad:4be7:cf9:2d50 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 2026-06-22T18:15… |
| 2001:44c8:46c3:441d:a571:e4d0:92b6:7b2b | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 2026-06-15T19:05… |
| 184.82.154.17 | 4 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 2026-06-01T01:33… |
| 2001:fb1:169:a90b:b16f:a0fd:55f7:52c7 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2026-07-06T18:31… |
| 2001:fb1:16a:3823:d133:648c:9143:13eb | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 2026-06-18T20:45… |
| 2001:fb1:16a:3823:bda0:20be:5fba:90a1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2026-06-19T11:31… |
| 2001:fb1:16a:2b51:589a:7f55:1885:c7a2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2026-07-18T17:34… |
| 2001:44c8:46b8:b3af:39ba:da8c:8aef:13ba | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2026-07-03T17:44… |
| 2001:fb1:16a:3823:ac92:40f1:ca16:c0cf | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2026-06-18T19:55… |
| 159.192.26.207 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2026-06-28T06:19… |
| 2001:44c8:4664:35a4:99f0:6fa2:9dd0:59de | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2026-06-29T16:41… |
| 2001:44c8:4641:6d20:18c7:ed5e:e9c6:e562 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2026-05-28T17:55… |
| 2001:44c8:4664:4104:d955:4cc:40d3:ff27 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2026-05-29T17:39… |
| 49.230.248.164 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2026-07-03T16:18… |
Items from 2001:fb1:169:a90b:e8b0:688a:2556:a080
46 items
| Kind | ID | Created | Title | Status | Priority | Owner | Project |
|---|---|---|---|---|---|---|---|
| activities | ACT-5739 | 2026-07-01T17:34… | All 4 GWO defects FIXED Verification commands + outputs: GET / -> 200 AutoCute Pro title, GET /openapi.j… |
completed | critical | ai-full-dev-bot | lnwsj-tiktokai2026-web-offline |
| activities | ACT-5738 | 2026-07-01T17:32… | All 4 GWO defects FIXED: PATCH workaround + openapi 500 + manager_v3 persist + frontend bundle rebuilt Verification commands: PATCH 400 -> POST 5733; openapi 500 -> 200 len=215981; jo… |
completed | critical | ai-full-dev-bot | lnwsj-tiktokai2026-web-offline |
| activities | ACT-5733 | 2026-07-01T17:14… | aifd-log.ps1 test (Defect 1 workaround) PowerShell helper for AI Full Dev logging via POST-only |
in_progress | low | ai-full-dev-bot | lnwsj-tiktokai2026-web-offline |
| activities | ACT-5729 | 2026-07-01T16:11… | Delivery loop DONE: GWO render+reframe+leftover verified end-to-end (PARTIAL_PASS) | completed | critical | ai-full-dev-bot | lnwsj-tiktokai2026-web-offline |
| activities | ACT-5725 | 2026-07-01T15:56… | Delivery loop: make GWO work like App Pro (reframe+leftover+render) - verify real | in_progress | critical | ai-full-dev-bot | lnwsj-tiktokai2026-web-offline |
| activities | ACT-5722 | 2026-07-01T15:53… | BLOCKED: Notion format fetch + project site mismatch | blocked | critical | ai-full-dev-bot | lnwsj-tiktokai2026-web-offline |
| activities | ACT-5718 | 2026-07-01T15:37… | RCA Ai AutoCut failed job autocut-mr1sx15r | completed | P1 | ai-full-dev-bot | TT2026 Online Production Incident |
| activities | ACT-5713 | 2026-07-01T15:27… | Fix expired SSL for tt2026online.sj88ai.com | completed | P0 | ai-full-dev-bot | TT2026 Online Production SSL |
| activities | ACT-5608 | 2026-06-30T22:46… | 20260630 AI AutoCute-only Plan Work | done | high | ai-full-dev-bot | TiktokAi2026Online |
| plans | PLN-1308 | 2026-06-30T22:46… | 20260630 AI AutoCute plan | done | high | ai-full-dev-bot | TiktokAi2026Online |
| plans | PLN-1307 | 2026-06-30T22:44… | Write AI AutoCute-only corrective plan | in_progress | high | ai-full-dev-bot | TiktokAi2026Online |
| plans | PLN-1306 | 2026-06-30T22:41… | Add AB Roll separated upload to plan index | in_progress | high | ai-full-dev-bot | TiktokAi2026Online |
| plans | PLN-1305 | 2026-06-30T22:40… | Narrow plan to AI AutoCut B-only | in_progress | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5605 | 2026-06-30T22:38… | Create plan index and correct UI evidence stance | in_progress | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5604 | 2026-06-30T22:35… | Correct AI AutoCut lane contract to B-only after invalid A/B harness | in_progress | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5599 | 2026-06-30T22:15… | Real H Drive Ai Autucut 2 strict evidence PASS | done | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5597 | 2026-06-30T22:11… | Real H Drive Ai Autucut 2 second RCA fixed: PostRunReframeThread long-path exists | done | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5595 | 2026-06-30T22:09… | Real H Drive Ai Autucut 2 RCA fixed: Windows long-path promotion | done | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5586 | 2026-06-30T21:51… | Real test using H:\My Drive\0000000\Ai Autucut\2 | done | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5585 | 2026-06-30T21:49… | Strict PASS report updated with attempt history and RCA | done | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5584 | 2026-06-30T21:48… | Backend-only sj16tb upload/reframe promotion fix completed with strict PASS | done | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5582 | 2026-06-30T21:44… | Focused backend regression passed before strict evidence run | in_progress | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5580 | 2026-06-30T21:43… | Backend patch applied: stage manifests, 64001/64002 evidence cases, GPU/UI guard | in_progress | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5575 | 2026-06-30T21:37… | Implement backend-only sj16tb product upload/reframe promotion fix | done | high | ai-full-dev-bot | TiktokAi2026Online |
| plans | PLN-1297 | 2026-06-30T21:35… | Backend-only repair plan: keep existing frontend and port sj16tb upload/product lane behavior | done | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5574 | 2026-06-30T21:33… | Open App Pro and inspect AI AutoCut against sj16tb reference | in_progress | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5572 | 2026-06-30T21:30… | Use downloaded tt2026online-sj16tb UI reference to adjust AI AutoCut evidence/UI style | in_progress | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5571 | 2026-06-30T21:29… | Correct evidence style to attached UI screenshots for AI AutoCut/Upload screen | in_progress | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5569 | 2026-06-30T21:26… | Inspect visual evidence and first-frame availability for upload/reframe promotion report | in_progress | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5566 | 2026-06-30T21:02… | Final final verification: upload/reframe promotion no-mix latest report 210037 | done | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5565 | 2026-06-30T20:58… | Final verification: no-mix promotion strict evidence and regression pass | done | high | ai-full-dev-bot | TiktokAi2026Online |
| debug_items | DBG-1596 | 2026-06-30T20:55… | Residual non-gating portability regression observed | open | normal | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5563 | 2026-06-30T20:55… | Implement upload/reframe no-mix promotion into active A/B | done | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5559 | 2026-06-30T20:43… | Verification progress promotion service unit tests passed | done | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5558 | 2026-06-30T20:42… | Implementation progress core upload promotion services added | done | high | ai-full-dev-bot | TiktokAi2026Online |
| todos | TSK-800 | 2026-06-30T20:39… | Implement and verify no-mix A/B promotion | done | high | ai-full-dev-bot | TiktokAi2026Online |
| plans | PLN-1296 | 2026-06-30T20:39… | Implementation plan for staged reframe promotion | done | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5556 | 2026-06-30T20:39… | Start implementation upload reframe promote A/B no-mix | done | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5554 | 2026-06-30T20:35… | Completed plan_20260630.md detailed implementation plan | done | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5553 | 2026-06-30T20:32… | Create detailed implementation plan for upload to reframe to AB promotion | in_progress | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5552 | 2026-06-30T20:31… | Refine final AB reframe promotion for next-day Batch AB Roll | done | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5551 | 2026-06-30T20:30… | Refine upload isolation: promote validated reframe to A/B lanes | done | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5550 | 2026-06-30T20:29… | Plan upload lane isolation for product reframe outputs | done | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5548 | 2026-06-30T20:26… | Clarify no-mix policy for AB Roll reframe outputs | done | high | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5546 | 2026-06-30T20:25… | Clarify AB Roll reframe upload lane paths | done | medium | ai-full-dev-bot | TiktokAi2026Online |
| activities | ACT-5542 | 2026-06-30T20:22… | Clarify 64002 Batch AB Roll reframe status | done | medium | ai-full-dev-bot | TiktokAi2026Online |
⌕
ESC
Type to search 2,400 cards · Press ↑↓ navigate · ⏎ open · ⌘K close