main…
Updated 2026-07-25T10:19:50+07:00
Loading…
🌐 IP Activity
Source IP workload analysis. Click an IP to see its items.
Total Activities
8242
lifetime
Done Today
38
+ this 24h
IPs Found
81
distinct
Selected IP
171.97.156.121
89 items
IP Summary
81 rows
| IP | Total | Open | Done | Activities | Plans | Todos | Debug | Owners | Last Created |
|---|---|---|---|---|---|---|---|---|---|
| 58.136.103.15 | 1379 | 380 | 999 | 892 | 188 | 86 | 213 | 3 | 2026-06-27T02:45… |
| 171.97.194.238 | 1333 | 590 | 743 | 805 | 196 | 120 | 212 | 1 | 2026-06-07T13:04… |
| 184.82.154.160 | 1298 | 515 | 783 | 872 | 198 | 34 | 194 | 3 | 2026-07-12T08:07… |
| 184.82.152.134 | 1086 | 458 | 628 | 541 | 185 | 105 | 255 | 1 | 2026-06-12T18:40… |
| 58.10.161.211 | 754 | 328 | 426 | 323 | 110 | 118 | 203 | 2 | 2026-06-01T15:07… |
| 171.97.182.33 | 706 | 356 | 350 | 485 | 80 | 12 | 129 | 2 | 2026-07-06T19:07… |
| 103.253.75.161 | 694 | 255 | 437 | 459 | 66 | 69 | 100 | 3 | 2026-06-23T01:55… |
| 171.97.7.174 | 688 | 394 | 294 | 454 | 82 | 42 | 110 | 2 | 2026-06-29T20:13… |
| 184.82.152.248 | 559 | 204 | 355 | 324 | 98 | 35 | 102 | 3 | 2026-06-20T03:24… |
| 184.82.153.28 | 348 | 160 | 188 | 182 | 55 | 12 | 99 | 2 | 2026-06-14T20:33… |
| 58.136.14.96 | 332 | 20 | 312 | 224 | 41 | 1 | 66 | 1 | 2026-07-17T05:54… |
| 58.10.169.248 | 325 | 157 | 168 | 269 | 24 | 1 | 31 | 2 | 2026-06-15T19:15… |
| 58.136.14.246 | 254 | 29 | 225 | 189 | 42 | 0 | 23 | 2 | 2026-07-25T04:52… |
| 184.82.153.232 | 244 | 79 | 165 | 119 | 40 | 46 | 39 | 2 | 2026-06-01T00:51… |
| unknown | 242 | 82 | 160 | 176 | 13 | 44 | 9 | 9 | 2026-05-28T07:29… |
| 58.10.178.193 | 212 | 65 | 147 | 159 | 26 | 3 | 24 | 1 | 2026-07-13T03:41… |
| 47.253.4.207 | 176 | 33 | 143 | 118 | 7 | 49 | 2 | 5 | 2026-07-16T19:51… |
| 58.136.103.70 | 176 | 27 | 149 | 107 | 29 | 12 | 28 | 1 | 2026-07-14T17:41… |
| 2001:fb1:169:a90b:6059:86dc:7137:bd7e | 163 | 57 | 106 | 123 | 18 | 7 | 15 | 1 | 2026-07-03T19:35… |
| 58.136.103.228 | 162 | 36 | 126 | 115 | 23 | 5 | 19 | 2 | 2026-06-17T08:44… |
| 110.164.146.205 | 156 | 76 | 70 | 42 | 39 | 55 | 20 | 2 | 2026-06-08T03:37… |
| 47.253.152.120 | 149 | 26 | 123 | 99 | 5 | 42 | 3 | 7 | 2026-07-17T09:42… |
| 2001:44c8:4653:4d7b:68be:402f:5eea:9e93 | 148 | 21 | 127 | 96 | 31 | 15 | 6 | 1 | 2026-07-06T17:21… |
| 2001:fb1:16a:2b51:5d96:9d54:6afb:fdfa | 103 | 23 | 78 | 82 | 9 | 0 | 12 | 1 | 2026-07-14T11:06… |
| 184.82.154.92 | 101 | 25 | 76 | 62 | 19 | 1 | 19 | 1 | 2026-06-01T23:26… |
| 2001:fb1:16a:3823:e0:d69e:7584:db71 | 98 | 35 | 63 | 75 | 7 | 0 | 16 | 1 | 2026-06-19T10:54… |
| 2001:fb1:16b:1591:849d:dbda:9ff6:d5f3 | 93 | 56 | 37 | 72 | 9 | 0 | 12 | 1 | 2026-06-21T06:05… |
| 171.97.156.121 | 89 | 40 | 49 | 68 | 17 | 1 | 3 | 1 | 2026-07-25T10:11… |
| 2001:fb1:16b:1591:587a:49d:bfe4:be15 | 83 | 41 | 42 | 63 | 5 | 0 | 15 | 1 | 2026-06-22T01:35… |
| 2001:44c8:4652:7812:9dea:d9c4:5f0c:f4d6 | 78 | 25 | 53 | 39 | 14 | 11 | 14 | 2 | 2026-06-01T08:08… |
| 157.85.107.14 | 70 | 32 | 38 | 61 | 2 | 2 | 5 | 2 | 2026-06-04T17:48… |
| 2001:fb1:16a:2b51:c471:802c:fe38:701 | 66 | 59 | 7 | 47 | 1 | 0 | 18 | 1 | 2026-07-16T11:19… |
| 2001:fb1:16a:2b51:f4b4:9e7c:ab7b:dd64 | 63 | 51 | 12 | 33 | 1 | 0 | 29 | 1 | 2026-07-19T09:29… |
| 2001:fb1:16a:2b51:90b7:e6b8:f2a:768c | 51 | 23 | 28 | 36 | 7 | 0 | 8 | 1 | 2026-07-17T07:16… |
| 2001:44c8:4663:acc9:f9ee:e2e:92b8:7a28 | 51 | 8 | 43 | 36 | 10 | 1 | 4 | 1 | 2026-07-03T17:14… |
| 2001:fb1:16a:2b51:5dd2:e7cf:489a:241a | 49 | 20 | 29 | 39 | 7 | 1 | 2 | 1 | 2026-07-20T07:38… |
| 2001:fb1:169:a90b:e8b0:688a:2556:a080 | 46 | 21 | 25 | 38 | 6 | 1 | 1 | 1 | 2026-07-01T17:34… |
| 2001:fb1:16a:3823:10ff:34de:3f65:e30e | 46 | 0 | 46 | 22 | 8 | 8 | 8 | 1 | 2026-06-19T03:21… |
| 2001:44c8:4652:f989:e490:1c3a:52e7:4c4c | 38 | 3 | 35 | 27 | 9 | 1 | 1 | 1 | 2026-07-06T17:41… |
| 2001:fb1:169:a90b:1cdb:39c5:bf1c:1493 | 29 | 13 | 16 | 23 | 5 | 0 | 1 | 2 | 2026-07-04T13:26… |
| 2001:fb1:169:a90b:58e8:88f5:d479:374a | 26 | 12 | 14 | 21 | 2 | 1 | 2 | 1 | 2026-07-02T14:28… |
| 2001:fb1:169:a90b:3029:3507:4d50:ba04 | 26 | 3 | 23 | 10 | 5 | 5 | 6 | 1 | 2026-06-30T08:48… |
| 58.136.14.247 | 20 | 13 | 7 | 16 | 1 | 1 | 2 | 1 | 2026-07-13T05:17… |
| 2001:fb1:16a:2b51:e9c0:85ae:89c0:925c | 20 | 5 | 15 | 20 | 0 | 0 | 0 | 1 | 2026-07-15T04:06… |
| 2001:44c8:48f9:47cb:999e:affa:c689:f373 | 19 | 9 | 10 | 17 | 2 | 0 | 0 | 1 | 2026-06-27T17:12… |
| 2001:fb1:16a:2b51:d00a:8947:1e5b:c49b | 18 | 18 | 0 | 11 | 0 | 0 | 7 | 1 | 2026-07-16T21:23… |
| 2001:44c8:48f9:47cb:ec78:19ca:2fd:22b | 18 | 0 | 18 | 13 | 5 | 0 | 0 | 1 | 2026-06-27T17:32… |
| 171.97.25.202 | 16 | 6 | 10 | 10 | 4 | 0 | 2 | 1 | 2026-06-16T00:53… |
| 2001:fb1:169:a90b:b1c2:5df1:89da:da93 | 16 | 1 | 15 | 14 | 2 | 0 | 0 | 1 | 2026-07-06T22:12… |
| 2001:fb1:16b:1591:19d2:5a7c:d5bf:ef5b | 14 | 4 | 10 | 5 | 3 | 3 | 3 | 1 | 2026-06-20T08:45… |
| 2001:fb1:16a:3823:8101:a37:f1e9:391d | 12 | 3 | 9 | 8 | 1 | 1 | 2 | 1 | 2026-06-18T10:52… |
| 2001:fb1:169:a90b:b937:6677:6cef:9dac | 12 | 1 | 11 | 9 | 3 | 0 | 0 | 1 | 2026-07-06T20:13… |
| 2001:fb1:16a:2b51:9592:42d3:3108:bf9d | 11 | 8 | 3 | 8 | 2 | 0 | 1 | 1 | 2026-07-17T08:02… |
| 2405:9800:b660:2e41:909c:36cf:b525:78bb | 10 | 3 | 7 | 7 | 2 | 0 | 1 | 1 | 2026-06-28T04:14… |
| 2001:44c8:6332:76c6:192a:4a09:825b:3d37 | 9 | 2 | 7 | 3 | 3 | 2 | 1 | 1 | 2026-06-09T15:23… |
| 2001:fb1:169:a90b:1479:8b02:cd9c:b807 | 9 | 2 | 7 | 6 | 3 | 0 | 0 | 1 | 2026-07-05T13:06… |
| 203.146.29.246 | 7 | 2 | 5 | 5 | 2 | 0 | 0 | 1 | 2026-07-25T07:48… |
| 2001:fb1:16b:1591:9833:dc97:a6c0:f331 | 7 | 0 | 7 | 5 | 1 | 0 | 1 | 1 | 2026-06-21T01:42… |
| 2001:fb1:169:a90b:257e:d554:1a5c:8534 | 7 | 0 | 7 | 3 | 2 | 2 | 0 | 1 | 2026-07-06T10:03… |
| 49.231.147.67 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 2026-07-06T11:39… |
| 2001:fb1:169:a90b:c966:89de:f50e:29b9 | 6 | 4 | 2 | 4 | 1 | 0 | 1 | 1 | 2026-07-04T10:58… |
| 192.166.82.15 | 6 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | 2026-07-07T01:39… |
| 2001:fb1:169:a90b:112b:bdc2:f8e1:f618 | 6 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 2026-07-06T10:40… |
| 49.230.61.99 | 6 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 2026-06-27T17:12… |
| 2001:44c8:4667:6e87:a417:d4ef:38d1:b043 | 6 | 0 | 6 | 4 | 1 | 0 | 1 | 1 | 2026-06-12T21:19… |
| 2001:44c8:466d:7e1d:b405:50c0:6df8:a9e5 | 5 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 2026-06-16T15:20… |
| 2001:44c8:48f9:47cb:3522:1f58:f907:e09 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2026-06-27T17:34… |
| 2001:fb1:16b:1591:7dad:4be7:cf9:2d50 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 2026-06-22T18:15… |
| 2001:44c8:46c3:441d:a571:e4d0:92b6:7b2b | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 2026-06-15T19:05… |
| 184.82.154.17 | 4 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 2026-06-01T01:33… |
| 2001:fb1:169:a90b:b16f:a0fd:55f7:52c7 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2026-07-06T18:31… |
| 2001:fb1:16a:3823:d133:648c:9143:13eb | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 2026-06-18T20:45… |
| 2001:fb1:16a:3823:bda0:20be:5fba:90a1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2026-06-19T11:31… |
| 2001:fb1:16a:2b51:589a:7f55:1885:c7a2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2026-07-18T17:34… |
| 2001:44c8:46b8:b3af:39ba:da8c:8aef:13ba | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2026-07-03T17:44… |
| 2001:fb1:16a:3823:ac92:40f1:ca16:c0cf | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2026-06-18T19:55… |
| 159.192.26.207 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2026-06-28T06:19… |
| 2001:44c8:4664:35a4:99f0:6fa2:9dd0:59de | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2026-06-29T16:41… |
| 2001:44c8:4641:6d20:18c7:ed5e:e9c6:e562 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2026-05-28T17:55… |
| 2001:44c8:4664:4104:d955:4cc:40d3:ff27 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2026-05-29T17:39… |
| 49.230.248.164 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2026-07-03T16:18… |
Items from 171.97.156.121
89 items
| Kind | ID | Created | Title | Status | Priority | Owner | Project |
|---|---|---|---|---|---|---|---|
| activities | ACT-8242 | 2026-07-25T10:11… | V3 full parity functional PASS; release remains BLOCKED | blocked | critical | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| activities | ACT-8241 | 2026-07-25T09:46… | V3 full parity candidate gates passed; release blocker evaluation Core Workshop matrix, pre-login guard, Admin, Product Output, Dashboard, AutoSu/… |
in_progress | high | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| activities | ACT-8240 | 2026-07-25T09:09… | V3 Attempt 2 RCA: test tunnel disconnect after AutoCut PASS | in_progress | critical | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| activities | ACT-8239 | 2026-07-25T08:45… | V3 Attempt 1 RCA fixed locally: uid-scoped fast temp | in_progress | critical | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| activities | ACT-8238 | 2026-07-25T08:24… | V3 final parity: isolated Workshop matrix starting | in_progress | critical | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| activities | ACT-8237 | 2026-07-25T07:52… | V3 parity gap matrix and real test media locked | in_progress | high | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| activities | ACT-8235 | 2026-07-25T07:36… | V3 full parity release continuation started | in_progress | high | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| activities | ACT-8234 | 2026-07-25T07:24… | V3 candidate slices pass; release remains blocked | blocked | high | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| activities | ACT-8233 | 2026-07-25T05:57… | V3 release readiness P1 pre-login guard local gates passed | done | high | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| activities | ACT-8232 | 2026-07-25T04:56… | V3 isolated candidate local gates passed | done | high | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| activities | ACT-8226 | 2026-07-25T04:41… | Prepare V3 isolated release candidate without impacting live | blocked | high | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| activities | ACT-8225 | 2026-07-25T03:56… | V3 AB Roll transition fix and release audit | done | high | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| activities | ACT-8219 | 2026-07-25T03:18… | V3 acceptance excluding TTS and video generation: tested scope PASS | completed | high | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| activities | ACT-8218 | 2026-07-25T03:16… | Re-evaluate V3 acceptance excluding TTS and video generation | in_progress | high | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| activities | ACT-8217 | 2026-07-25T03:04… | AB Roll production transition flicker fixed and strict-tested PASS | done | critical | ai-full-dev-bot | TiktokAi2026_Standalone / V2 Production |
| activities | ACT-8216 | 2026-07-25T02:44… | AB Roll transition baseline and regression gate completed | in_progress | critical | ai-full-dev-bot | TiktokAi2026_Standalone / V2 Production |
| plans | PLN-1783 | 2026-07-25T02:26… | Execute AB Roll transition flicker fix on production with hard rollback deadline Reproduce, fix, deploy and strict-test AB Roll A/B transition flicker on product… |
done | critical | ai-full-dev-bot | TiktokAi2026_Standalone / V2 Production |
| activities | ACT-8213 | 2026-07-25T02:23… | PLAN_ONLY completed: AB Roll transition flicker RCA and gated fix plan Read-only production plan completed. Confirmed current boundary code uses float… |
done | high | ai-full-dev-bot | TiktokAi2026_Standalone / V2 Production |
| plans | PLN-1782 | 2026-07-25T02:20… | Plan-only: fix AB Roll transition flicker on production Analyze current production AB Roll boundary behavior and prepare gated fix/test/… |
done | high | ai-full-dev-bot | TiktokAi2026_Standalone / V2 Production |
| plans | PLN-1779 | 2026-07-24T23:30… | Compare current Green PC Desktop and Minimax portable | in_progress | high | ai-full-dev-bot | greenpc-v3-cursor |
| plans | PLN-1778 | 2026-07-24T23:30… | Compare current Minimax portable and Green PC Desktop | in_progress | high | ai-full-dev-bot | greenwebofflineminimax |
| activities | ACT-8198 | 2026-07-24T23:28… | Current comparison study: Minimax portable vs Green PC Tk Desktop | in_progress | high | ai-full-dev-bot | greenwebofflineminimax |
| activities | ACT-8197 | 2026-07-24T23:28… | Current comparison study: Green PC Tk Desktop vs Minimax portable | in_progress | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8196 | 2026-07-24T23:24… | Publish Green PC V1.0.0.18 audio-master parity to main | done | high | ai-full-dev-bot | greenpc-v3-cursor |
| plans | PLN-1775 | 2026-07-24T20:55… | V1.0.0.18 Audio-driven duration implementation and release gate | in_progress | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8189 | 2026-07-24T20:54… | IMPLEMENT: E Tk Audio-master duration TC01-TC04 + strict EXE evidence | in_progress | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8186 | 2026-07-24T20:09… | DONE: แผนปรับ E ให้ Final duration เท่ากับ External Audio | done | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8184 | 2026-07-24T20:02… | PROGRESS: ยืนยัน RCA Audio tail และ release baseline ของ E | in_progress | high | ai-full-dev-bot | greenpc-v3-cursor |
| plans | PLN-1773 | 2026-07-24T19:57… | แผน Audio-driven duration สำหรับ TC01-TC04 Tk Desktop E | done | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8180 | 2026-07-24T19:56… | PLAN: ปรับ Tk Desktop E ให้ Final duration ตาม External Audio | in_progress | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8179 | 2026-07-24T19:49… | Clarify E audio duration behavior by TC | done | normal | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8178 | 2026-07-24T19:47… | Clarify audio-duration difference: F TC1.1 vs E TC01 | done | normal | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8177 | 2026-07-24T19:43… | Complete TC01-TC06 UI comparison and TC01-TC04 Chroma parity V1.0.0.17 | done | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8173 | 2026-07-24T19:19… | Progress: shared Chroma UI implemented; focused regression passed | done | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8172 | 2026-07-24T19:11… | TC01-TC06 detailed comparison completed | done | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8170 | 2026-07-24T19:09… | TC01-TC06 comparison progress: contracts and evidence verified | done | high | ai-full-dev-bot | greenpc-v3-cursor |
| plans | PLN-1770 | 2026-07-24T19:03… | Normalize chroma UI and publish detailed TC comparison report | done | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8168 | 2026-07-24T19:03… | TC01-TC06 UI settings comparison and TC01-TC04 chroma layout parity | done | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8167 | 2026-07-24T19:03… | Compare TC01-TC06 Green PC V3_cursor with GreenWebOfflineMinimax matrix | in_progress | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8105 | 2026-07-24T01:32… | DONE V1.0.0.16 UI completeness remediation | done | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8104 | 2026-07-24T01:31… | PROGRESS V1.0.0.16 UI completeness remediation evidence passed | in_progress | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8101 | 2026-07-24T01:03… | Implement all TC01-TC06 UI completeness findings | done | high | ai-full-dev-bot | greenpc-v3-cursor |
| plans | PLN-1756 | 2026-07-24T01:03… | Plan: remediate 13 UI findings and validate V1.0.0.16 | done | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8087 | 2026-07-22T10:21… | UI completeness audit TC01-TC06 completed | done | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8086 | 2026-07-22T10:21… | UI completeness audit TC01-TC06 progress | in_progress | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8085 | 2026-07-22T09:53… | Audit UI completeness TC01-TC06 | done | high | ai-full-dev-bot | greenpc-v3-cursor |
| plans | PLN-1750 | 2026-07-22T09:53… | Plan UI field parity audit TC01-TC06 | done | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8084 | 2026-07-22T05:04… | V1.0.0.15 TC06 onefile delivery completed | done | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8083 | 2026-07-22T04:45… | V1.0.0.15 TC06 release build and publish | done | high | ai-full-dev-bot | greenpc-v3-cursor |
| plans | PLN-1749 | 2026-07-22T04:45… | Plan V1.0.0.15 TC06 release build and publish | done | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8082 | 2026-07-22T04:27… | TC06 Chroma Audio Master multi-product V1.0.0.14 | completed | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8081 | 2026-07-22T03:01… | Existing Green PC branch committed and pushed | done | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8080 | 2026-07-22T02:55… | Commit and push current Green PC branch | done | high | ai-full-dev-bot | greenpc-v3-cursor |
| plans | PLN-1748 | 2026-07-22T02:55… | Scoped branch-only Git publication plan | done | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8079 | 2026-07-22T02:46… | Branch-to-main publication blocked by Windows capture gate | blocked | high | ai-full-dev-bot | greenpc-v3-cursor |
| debug_items | DBG-2095 | 2026-07-22T02:46… | Windows GDI screen capture denied during packaged evidence unit test | open | critical | ai-full-dev-bot | greenpc-v3-cursor |
| plans | PLN-1747 | 2026-07-22T02:34… | Strict branch-to-main publication plan | blocked | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8078 | 2026-07-22T02:34… | Publish V1.0.0.13 branch to main | blocked | high | ai-full-dev-bot | greenpc-v3-cursor |
| activities | ACT-8077 | 2026-07-21T06:43… | AB Roll green flash production rerun PASS 20260721_063217 Attempt 2 PASS: strict UI+API 13/13, pair 100/100, critical 0, job 8d8526a1a1584… |
done | high | ai-full-dev-bot | TiktokAi2026_Standalone / V2 Production |
| activities | ACT-8076 | 2026-07-21T06:40… | V3 final publish verified; Gemini configuration remains blocked | blocked | high | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| activities | ACT-8075 | 2026-07-21T06:23… | V3 pending work closeout: Admin PASS, Gemini key BLOCKED | blocked | high | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| debug_items | DBG-2094 | 2026-07-21T06:23… | V3 Gemini TTS blocked by invalid approved credential | blocked | high | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| activities | ACT-8074 | 2026-07-21T06:22… | ??? AB Roll green flash ?? production ????? strict UI+API PASS | done | high | ai-full-dev-bot | TiktokAi2026_Standalone / V2 Production |
| activities | ACT-8073 | 2026-07-21T06:12… | Build and validate SJ88 Auto Green V 1.0.0.3 with real input data | done | high | ai-full-dev-bot | greenwebofflineminimax |
| activities | ACT-8072 | 2026-07-21T06:07… | V3 candidate admin pairs PASS; Gemini key refresh blocked | in_progress | high | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| activities | ACT-8071 | 2026-07-21T05:59… | Batch + Reframe queue RCA fixed and onefile dist_final delivered | done | high | ai-full-dev-bot | greenwebofflineminimax |
| activities | ACT-8070 | 2026-07-21T05:37… | V3 durable Admin Log retention local gates complete | in_progress | high | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| activities | ACT-8069 | 2026-07-21T05:28… | RCA และแก้ Batch + Reframe queued/error | done | high | ai-full-dev-bot | greenwebofflineminimax |
| activities | ACT-8068 | 2026-07-21T05:23… | แก้ Upload แล้วเข้า Queue ใน Batch + Reframe | done | high | ai-full-dev-bot | greenwebofflineminimax |
| plans | PLN-1746 | 2026-07-21T05:20… | Execute: fix AB Roll green flash V4 then V2 production | done | critical | ai-full-dev-bot | TiktokAi2026_Standalone / V2 Production |
| activities | ACT-8067 | 2026-07-21T05:18… | V3 audited durable log export local gates complete | in_progress | high | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| activities | ACT-8066 | 2026-07-21T05:17… | Completed plan: AB Roll green flash fix and strict validation | done | high | ai-full-dev-bot | TiktokAi2026_Standalone / V2 Production |
| plans | PLN-1745 | 2026-07-21T05:14… | Plan: fix AB Roll one-frame green flash and smooth transition | done | high | ai-full-dev-bot | TiktokAi2026_Standalone / V2 Production |
| activities | ACT-8065 | 2026-07-21T04:50… | Completed RCA: AB Roll green flash confirmed in overlay_cuda | done | high | ai-full-dev-bot | TiktokAi2026_Standalone / V2 Production |
| activities | ACT-8064 | 2026-07-21T04:50… | V3 durable log drill-down local gates complete | in_progress | high | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| activities | ACT-8063 | 2026-07-21T04:46… | Progress: RCA AB Roll green flash on production | done | high | ai-full-dev-bot | TiktokAi2026_Standalone / V2 Production |
| activities | ACT-8062 | 2026-07-21T04:45… | Onefile dist_final commit and push verified | done | high | ai-full-dev-bot | greenwebofflineminimax |
| activities | ACT-8061 | 2026-07-21T04:41… | Onefile dist_final handoff completed | done | high | ai-full-dev-bot | greenwebofflineminimax |
| activities | ACT-8060 | 2026-07-21T04:26… | RCA AB Roll green flash at scene transitions on V2 production Read-only live diagnosis: inspect real AB Roll output frames, FFmpeg transition/… |
done | high | ai-full-dev-bot | TiktokAi2026_Standalone / V2 Production |
| activities | ACT-8059 | 2026-07-21T04:23… | RCA AB Roll green flash at scene transitions on production Read-only live diagnosis: inspect real AB Roll output frames, FFmpeg transition/… |
done | high | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| debug_items | DBG-2093 | 2026-07-21T04:22… | Strict onefile dist_final initial run failed | resolved | high | ai-full-dev-bot | greenwebofflineminimax |
| activities | ACT-8058 | 2026-07-21T04:22… | Start all remaining V3 refactor pending work | in_progress | high | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| plans | PLN-1744 | 2026-07-21T04:22… | Plan V3 pending work closeout in isolated slices | blocked | high | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| activities | ACT-8057 | 2026-07-21T04:20… | Start all remaining V3 refactor pending work | in_progress | high | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| plans | PLN-1743 | 2026-07-21T04:20… | Plan V3 pending work closeout in isolated slices | in_progress | high | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
| activities | ACT-8056 | 2026-07-21T04:20… | Build onefile dist_final progress | done | high | ai-full-dev-bot | greenwebofflineminimax |
| plans | PLN-1742 | 2026-07-21T04:12… | Onefile dist_final delivery strict loop | done | high | ai-full-dev-bot | greenwebofflineminimax |
| activities | ACT-8055 | 2026-07-21T04:11… | Build distributable onefile EXE in dist_final Build canonical slim windowless PyInstaller onefile EXE, stage runtime dependenc… |
done | high | ai-full-dev-bot | greenwebofflineminimax |
| todos | TSK-959 | 2026-07-20T05:29… | V3 P2 Admin Log durable events, filters, drill-down and retention | blocked | high | ai-full-dev-bot | TiktokAi2026_Standalone_V3 |
⌕
ESC
Type to search 2,400 cards · Press ↑↓ navigate · ⏎ open · ⌘K close